000 | 00881nam a2200253u 4500 | ||
---|---|---|---|
001 | 00647586 | ||
003 | PWmBRO | ||
008 | 840814s1984 dcu b i00010 eng | ||
020 | _a0821304208 (pbk.) | ||
050 | 0 |
_aTX360.I5 _bC48 1984 |
|
082 | 0 | _a363.8/2/09598�19 | |
090 | 0 | _b363.820/9598/C521p | |
100 | 1 | 0 | _aChernichovsky, Dov. |
245 | 1 | 0 |
_aPatterns of food consumption and nutrition in Indonesia : _ban analysis of the National socioeconomic survey, 1978 / _cDov Chernichovsky, Oey Astra Meesook. |
260 | 0 |
_aWashington, D.C., U.S.A. : _bWorld Bank, _cc1984. |
|
300 |
_a72 p. ; _c28 cm. |
||
440 | 0 |
_aWorld Bank staff working papers ; _vno. 670 |
|
546 | _aAbstracts in English, French, and Spanish. | ||
650 | 0 | _aNutrition surveys x Indonesia. | |
650 | 0 | _aFood prices x Indonesia. | |
700 | 0 | 0 | _aOey Astra Meesook. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 038 914 |
999 |
_c33391 _d33391 |