000 | 00577nam a2200217u 4500 | ||
---|---|---|---|
001 | 00726478 | ||
003 | PWmBRO | ||
005 | 20180323231148.0 | ||
008 | s1984 fr o0001 engbt | ||
020 | 0 | 0 | _a9231022148 |
090 | 0 | 0 | _b338.9/A652 |
245 | 0 | 0 | _aApplicability of indicators of socio-economic change for development planning |
260 | 0 | 0 |
_aParis : _bUnesco, _c1984 |
300 | 0 | 0 | _a124p. |
440 | 0 | 0 |
_aSocio-economic studies ; _v7 |
650 | 0 | 0 | _aEconomic development |
650 | 0 | 0 | _aEconomics |
650 | 0 | 0 | _aSocial indicators |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 035 073 |
999 |
_c32656 _d32656 |