000 | 00891nam a2200265 4500 | ||
---|---|---|---|
001 | 00396613 | ||
003 | PWmBRO | ||
005 | 20180323230655.0 | ||
008 | 831121s1981 enka a o0011 eng l | ||
069 | 0 | 0 | _a210706060 |
082 | 0 | 0 |
_a519.5 _b5 |
090 | 0 | 0 | _b519.55/P949s |
100 | 1 | 0 |
_aPriestley, M. B. _q(Maurice Bertram) |
245 | 1 | 0 |
_aSpectral analysis and time series _cM.B. Priestley |
260 | 0 | 0 |
_aLondon _aNew York _bAcademic Press _c1981 |
300 | 0 | 0 |
_a2 v. (xvii, [45], 890 p.) _bill. _c24 cm. |
490 | 0 | 0 | _aProbability and mathematical statistics |
505 | 0 | 0 | _aContents: v. 1. Univariate series.-- v. 2. Multivariate series, prediction and control |
595 | 0 | 0 | _a0125649010 |
650 | 0 | 0 | _aTime-series analysis |
650 | 0 | 0 | _aSpectral theory (Mathematics) |
942 | _2ddc | ||
994 |
_a001018301 84152 0001 Volume 1 _a001037515 Volume 1/2 _a001018302 Volume 2 |
||
999 |
_c32342 _d32342 |