000 | 00598nam a2200205 4500 | ||
---|---|---|---|
001 | 00504637 | ||
003 | PWmBRO | ||
008 | 850804s1984 caua a o0011 eng l | ||
082 | 0 | 0 |
_a519.5 _b3 _z19 |
090 | 0 | 0 | _b519.53/R763c |
100 | 1 | 0 |
_aRomesburg, H. Charles, _d1938- |
245 | 1 | 0 |
_aCluster analysis for researchers _cH. Charles Romesburg |
260 | 0 | 0 |
_aBelmont, Calif _bLifetime Learning Publications _cc1984 |
300 | 0 | 0 |
_axiii, 334 p. _bill _c25 cm. |
595 | 0 | 0 | _a0534032486 |
650 | 0 | 0 | _aCluster analysis |
942 | _2ddc | ||
994 | _a001036518 86043 0001 | ||
999 |
_c31612 _d31612 |