000 | 00448nam a2200181 4500 | ||
---|---|---|---|
001 | 00575488 | ||
003 | PWmBRO | ||
008 | 860711s1982 us c0001f engbt | ||
090 | 0 | 0 |
_aF _bC454L |
100 | 1 | 0 | _aChand, Meira |
245 | 1 | 0 |
_aLast quadrant _cMeira Chand |
260 | 0 | 0 |
_aNew Haven _bTicknor & Fields _c1982 |
300 | 0 | 0 | _a194 p. |
595 | 0 | 0 | _a0899190790 |
942 | _2ddc | ||
994 | _a001034315 86192 0001 | ||
999 |
_c30189 _d30189 |