000 | 00511nam a2200181 4500 | ||
---|---|---|---|
001 | 00550108 | ||
003 | PWmBRO | ||
005 | 20180323223131.0 | ||
008 | 860415s1984 pp 0001 engbt | ||
110 | 2 | 0 | _aOk Tedi Mining Limited |
245 | 1 | 0 |
_aGold process plant _borientation _cOk Tedi Mining Limited |
260 | 0 | 0 |
_a[Port Moresby] _bOk Tedi Mining Limited _c1984 |
300 | 0 | 0 | _a144 p |
516 | 0 | 0 | _aCover title |
610 | 2 | 0 | _aOk Tedi Project |
650 | 0 | 0 |
_aGold _xMetallurgy _xHand-books, manuals, etc. |
942 | _2ddc | ||
999 |
_c30016 _d30016 |