000 | 00754nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20180323220710.0 | ||
008 | 060620s19uu xx 00 eng d | ||
100 | 1 | 0 | _aLarson, Lee W. |
245 | 1 | 0 |
_aPrecipitation and its measurement : _ba state of the art / _cLee W. Larson. |
260 | 0 |
_aLaramie : _bUniversity of Wyoming, _c1971. |
|
300 |
_aiii, 74 p. ; _c27 cm. |
||
440 | 0 | _aWater resources series (Water Resources Research Institute) ; no. 24 | |
500 | _a"A report by Water Resources Research Institute". - -cover. | ||
650 | _aPrecipitation probabilities. | ||
650 | _aPrecipitation forecasting. | ||
650 |
_aPrecipitation (Meteorology) _xMeasurement. |
||
710 | 2 | 0 | _aUniversity of Wyoming. Water Resources Research Institute. |
942 | _2ddc | ||
999 |
_c28453 _d28453 |