000 | 00649nam a2200205 4500 | ||
---|---|---|---|
001 | 00590398 | ||
003 | PWmBRO | ||
005 | 20180323210939.0 | ||
008 | 860917s1983 at b i f0001 engms | ||
245 | 0 | 0 | _a1981 census data on persons born in Papua New Guinea. |
260 | 0 | 0 |
_a[Canberra ] : _bDept. of Immigration and Ethnic Affairs, _c[1983]. |
300 | 0 | 0 | _a23p. : map. |
440 | 0 | 0 | _aProfile '81. |
595 | 0 | 0 | _a0642875847. |
650 | 0 | 0 |
_aPapua New Guineans _zAustralia _xCensus. |
651 | 0 | 0 |
_aAustralia _xCensus, 1981. |
651 | 0 | 0 |
_aAustralia _xPopulation _xStatistics. |
710 | 1 | 0 |
_aAustralia. _cDept. of Immigration and Ethnic Affairs. |
942 | _2ddc | ||
999 |
_c24590 _d24590 |