000 | 00708nam a22002418 4500 | ||
---|---|---|---|
001 | 00423882 | ||
003 | PWmBRO | ||
008 | 840413s1984 enk o0011 eng u | ||
082 | 0 | 0 |
_a519.5 _b42 |
090 | 0 | 0 | _b519.542/S995 |
245 | 0 | 0 |
_aSystems, management and change _ba graphic guide _cRuth Carter ... [et al.] |
260 | 0 | 0 |
_aLondon _bHarper & Row _c1984 |
300 | 0 | 0 |
_a118p. _bill. _c21cm |
500 | 0 | 0 | _aOpen University reader for course T301 |
595 | 0 | 0 | _a0063182726 |
650 | 0 | 0 | _aSequential analysis |
650 | 0 | 0 |
_aDecision-making _xMathematical models |
700 | 1 | 0 | _aCarter, Ruth |
710 | 2 | 0 | _aOpen Systems Group |
942 | _2ddc | ||
994 | _a001024469 85070 0001 | ||
999 |
_c23569 _d23569 |