000 | 01287nam a2200253u 4500 | ||
---|---|---|---|
001 | 00917982 | ||
003 | PWmBRO | ||
008 | 901024m19801984nyua b i00000 eng | ||
010 | _a90032130 | ||
090 | _a304.8/095/C737 | ||
245 | 0 | 0 |
_aComparative study on migration, urbanization, and development in the ESCAP region. _pSurvey manuals / _cEconomic and Social Commission for Asia and the Pacific. |
260 | 0 |
_aNew York : _bUnited Nations, _c1980-1984. |
|
300 |
_a10 v. : _bill. |
||
500 | _a"National migration surveys." | ||
504 | _aIncludes bibliographies. | ||
505 | 0 | _a1. Survey organization and monitoring -- 2. The core questionnaire -- 3. Manual for interviewers -- 4. Manual for supervisors -- 5. Manual for interviewer trainers -- 6. Sample design manual -- 7. Manual for office editors and coders -- 8. Guide to the development of a data-processing system -- 9. Guidelines for tabulation -- 10. Guidelines for analyses. | |
650 | 0 |
_aMigration, Internal _zAsia _xCollected works. |
|
650 | 0 |
_aUrbanization _zAsia _xCollected works. |
|
651 | 0 |
_aAsia _xEconomic conditions _y1945- _xCollected works. |
|
710 | 2 | 0 |
_aUnited Nations. _bEconomic and Social Commission for Asia and the Pacific. |
740 | 0 | 1 | _aNational migration surveys. |
942 | _2ddc | ||
994 | 0 | 1 | _a023978 |
999 |
_c23227 _d23227 |