000 | 00932nam a2200253 4500 | ||
---|---|---|---|
001 | 00589888 | ||
003 | PWmBRO | ||
005 | 20180323204917.0 | ||
008 | 860916s1979 hiu f0001 engmt | ||
069 | 0 | 0 | _a232694060 |
090 | 0 | 0 | _aVF 304.609961/P668 |
100 | 1 | 0 | _aPirie, Peter N. D. |
245 | 1 | 4 |
_aThe demographic effects of local socioeconomic change on small populations : _ba Samoan example / _cby Peter Pirie. |
260 | 0 | 0 |
_aHonolulu : _bEast-West Population Institute, _c[1979]. |
300 | 0 | 0 | _a79-91 p. |
440 | _aEast-West Population Institute reprint ; no. 79 | ||
503 | 0 | 0 | _aReprinted from Leszer A. Kosinki and John W. Webb eds., Population at microscale, New Zealand Geographical Society, 1976 |
650 | 0 | 0 | _aRural population. |
651 | 0 | 0 |
_aWestern Samoa _xEconomic conditions. |
651 | 0 | 0 |
_aWestern Samoa _xSocial conditions. |
651 | 0 | 0 | _aWestern Samoa. |
710 | 2 | 0 | _aEast-West Population Institute |
942 | _2ddc | ||
999 |
_c23219 _d23219 |