000 | 00830nam a2200229 4500 | ||
---|---|---|---|
001 | 00519421 | ||
003 | PWmBRO | ||
005 | 20180323202022.0 | ||
008 | 850828s1983 us c0011 engbt | ||
069 | 0 | 0 | _a224850060 |
090 | 0 | 0 |
_aR _b378.7/C697/1983 |
245 | 0 | 4 | _aThe College blue book |
250 | 0 | 0 | _a19th ed. |
260 | 0 | 0 |
_aNew York _bMacmillan _c1983 |
300 | 0 | 0 | _a5v. |
505 | 0 | 0 | _a[V.1] : Narrative descriptions.-[v.2] : Tabular data.-[v.3] : Degrees offered by college and subject.⁻[v.4] : Occupational education.-[v.5] : Scholarships, fellowships, grants and loans |
595 | 0 | 0 | _a0026955407 |
650 | 0 | 0 |
_aEducation, Higher _zUnited States _xDirectories |
942 | _2ddc | ||
994 |
_a001021046 85240 0001 Volume 1 _a001021044 Volume 2 _a001021043 Volume 3 _a001021042 Volume 4 _a001021045 Volume 5 |
||
999 |
_c21287 _d21287 |