000 | 00882nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20180323201944.0 | ||
008 | 060221s19uu xx 00 eng d | ||
110 | _aCalifornia Institute of Technology. Earthquake Engineering Research Laboratory. | ||
245 | 1 | 0 |
_aStrong motion earthquake accelerograms : _bdigitized and plotted data : volume II - Corrected accelerograms and integrated ground velocity and displacement curves / _c[by] Earthquake Engineering Research Laboratory, California Institute of Technology. |
260 | 0 |
_aPasadena, California : _bEarthquake Engineering Research Laboratory, California Institute of Technology, _c1971-1974. |
|
300 | _av.2 (pts. A-N). | ||
440 | 0 | _aEERL (Earthquake Engineering Research Laboratory) ; 71-50, 72-52, 73-50 - 52, 74-50 - 54. | |
650 | _aAccelerograms. | ||
650 | _aEarth movements. | ||
650 | 4 | _aSeismology. | |
942 | _2ddc | ||
999 |
_c21252 _d21252 |