000 | 00711nam a2200253 4500 | ||
---|---|---|---|
001 | 00395951 | ||
003 | PWmBRO | ||
008 | 831121s1977 maua a o0011 eng l | ||
082 | 0 | 0 | _a519.5 |
090 | 0 | 0 | _b519.5/H114g/1977 |
100 | 1 | 0 | _aHaber, Audrey |
245 | 1 | 0 |
_aGeneral statistics _cAudrey Haber, Richard P. Runyon |
250 | 0 | 0 | _a3d ed. |
260 | 0 | 0 |
_aReading, Mass _bAddison-Wesley Pub. Co. _cc1977 |
300 | 0 | 0 |
_axvii, 343, [116] p. _bill. _c25 cm. |
490 | 0 | 0 | _aAddison-Wesley series in statistics |
500 | 0 | 0 | _aIncludes index |
595 | 0 | 0 | _a0201027291 |
650 | 0 | 0 | _aStatistics |
700 | 1 | 0 | _aRunyon, Richard P. |
942 | _2ddc | ||
994 | _a001019357 84118 0001 | ||
999 |
_c20353 _d20353 |