000 | 00517nam a2200157u 4500 | ||
---|---|---|---|
001 | 00003492 | ||
003 | PWmBRO | ||
005 | 20180323200038.0 | ||
008 | 861215s1975 pp b f0001 engmt | ||
245 | 0 | 0 | _aForeign investor's guide to Papua New Guinea. |
260 | 0 | 0 |
_aBoroko : _bNational Investment and Development Authority, _c1975. |
300 | 0 | 0 |
_a37 p. : _bmaps ; _c21 cm. |
650 | 0 | 0 |
_aInvestments, Foreign _zPapua New Guinea. |
710 | 2 | 0 | _aNational Investment and Development Authority (Papua New Guinea). |
942 | _2ddc | ||
999 |
_c19963 _d19963 |