000 | 00840nam a2200193 4500 | ||
---|---|---|---|
001 | 00543624 | ||
005 | 20180323200037.0 | ||
008 | 860321s1976 pp abd a n0001 engmt | ||
100 | 1 | 0 | _aSkeldon, Ronald. |
245 | 1 | 4 |
_aThe growth of Goroka : _btowards an interpretation of the past and a warning for the future / _cRonald Skeldon. |
260 | 0 | 0 |
_aBoroko, [Port Moresby] : _bInstitute of Applied Social and Economic Research, _c1976. |
300 | 0 | 0 | _aiv, 46 p. :maps (1 folded) |
440 | 0 | 0 | _aIASER discussion paper ; no. 6 |
500 | _aFull series title : Institute of Applied Social and Economic Research discussion paper ; no. 6 | ||
650 | 0 | 0 |
_aPopulation research _zPapua New Guinea _zGoroka. |
651 | 0 | 0 |
_aGoroka (Papua New Guinea) _xPopulation. |
700 | _aPapua New Guina. Institute of Applied Social and Economic Research. | ||
942 | _2ddc | ||
999 |
_c19962 _d19962 |