000 | 01989nam a2200289 a 4500 | ||
---|---|---|---|
001 | 00391700 | ||
003 | PWmBRO | ||
008 | 831121s1982 enka a o0010 eng l | ||
082 | 0 | 0 |
_a305.4 _b2 _b091724 |
090 | 0 | 0 |
_b305.42 _b091724/W872 |
245 | 0 | 0 |
_aWomen's roles and population trends in the Third World _cedited by Richard Anker, Mayra Buvinic and Nadia H. Youssef |
260 | 0 | 0 |
_aLondon _bCroom Helm _cc1982 |
300 | 0 | 0 |
_a287 p. _bill. _c23 cm. |
500 | 0 | 0 | _a"A study prepared for the International Labour Office within the framework of the World Employment Programme with the financial support of the United Nations Fund for Population Activities." |
505 | 0 | 0 | _aContents: Demographic change and role of women / Richard Anker -- The allocation of women's time and its relation to fertility / Eva Mueller -- Class and historical analysis for the study of women and economic change / Carmen Diana Deere, Jane Humphries and Magdalena Leon de Leal -- Female power, autonomy, and demographic change in the Third World / Constantina Safilios-Rothschild -- Family structure and women's reproductive and productive roles / Christine Oppong -- A social anthropological approach to women's roles and status in developing countries / T. Scarlett Epstein -- The interrelationship between the division of labour in the household, women's roles, and their impact on fertility / Nadia H. Youssef -- Women's work and their status / T. Paul Schultz -- Women and the urban labour market / Elizabeth Jelin -- Sex discrimination in the urban labour markets / T.S. Papola |
595 | 0 | 0 | _a0709905084 |
650 | 0 | 0 |
_aWomen _zDeveloping countries _xSocial conditions |
650 | 0 | 0 |
_aWomen's employment _zDeveloping countries |
650 | 0 | 0 |
_aDeveloping countries _xPopulation |
700 | 1 | 0 | _aBuvinic, Mayra |
700 | 1 | 0 | _aYoussef, Nadia Haggag |
700 | 1 | 0 |
_aAnker, Richard, _d1943- |
710 | 2 | 0 | _aWorld Employment Programme |
942 | _2ddc | ||
994 | _a001016712 84150 0001 | ||
999 |
_c18755 _d18755 |