000 | 00824nam a2200229u 4500 | ||
---|---|---|---|
001 | 00655767 | ||
003 | PWmBRO | ||
005 | 20180323192751.0 | ||
008 | s1980 sz a i0011 engbt | ||
090 | _b551.483/0287/M294/V. | ||
245 | 0 | 0 | _aManual on stream gauging |
260 | 0 | 0 |
_aGeneva: _cSecretatiat of the World Meteriological Organization, _c1980 |
300 | 0 | 0 |
_a2v.: _cill. |
440 | 0 | 0 | _aOperational hydrology report; $v no.13 |
505 | 0 | 0 | _aContents: Vol.1, Fieldwork -- Vol.2, Computation of discharge |
510 | 0 | 0 | _aConteins summeries in English, French, Russian and Spanish |
650 | 0 | 0 |
_aSteram measurements _xHandbooks, manuals etc |
650 | 0 | 0 |
_aStream measurements _xHandbooks, manuals, etc |
710 | 2 | 0 | _aWorld Meteorological Organization |
942 | _2ddc | ||
994 | 0 | 2 | _aT1001 015 097 (V.1); T1001 015 098 (V.2) |
999 |
_c17722 _d17722 |