000 | 01645nam a2200253 a 4500 | ||
---|---|---|---|
001 | 00381616 | ||
003 | PWmBRO | ||
008 | 831108s1982 enk a o0000 eng l | ||
082 | 0 | 0 | _a519.5 |
090 | 0 | 0 | _b519.5/S693 |
245 | 0 | 0 |
_aSome recent advances in statistics _cedited by J. Tiago de Oliveira and Benjamin Epstein |
260 | 0 | 0 |
_aLondon _aNew York _bAcademic Press _c1982 |
300 | 0 | 0 |
_aix, 248 p. _c24 cm. |
500 | 0 | 0 | _a"Based on a symposium held in 1980 under the sponsorship of the Lisbon Academy of Sciences in their series: Frontiers of science"--p. facing t.p |
505 | 0 | 0 | _aContents: Measurement and burden of evidence / Herbert Solomon -- Data modeling using quantile and density-quantile functions / Emanuel Parzen -- Stochastic processes in the theory of epidemics / J. Gani -- The Bayesian approach to statistics / Dennis V. Lindley -- Concomitants of order statistics / H.A. David -- Decision and modelling for extremes / J. Tiago de Oliveira -- An overview of techniques of data analysis, emphasizing its exploratory aspects / Colin L. Mallows and John W. Tukey -- Computer intensive methods in statistics / Bradley Efron -- Current issues in robust statistics / Peter J. Huber -- Bayesian evaluation of life test sampling plans / Richard E. Barlow and Alexander S. Wu -- The statistical analysis of incomplete life length data / Benjamin Epstein |
595 | 0 | 0 | _a0126915806 |
650 | 0 | 0 | _aMathematical statistics |
700 | 1 | 0 | _aOliveira, J. Tiago de |
700 | 1 | 0 |
_aEpstein, Benjamin, _d1918- |
710 | 2 | 0 | _aAcademia das Ciencias de Lisboa |
942 | _2ddc | ||
994 | _a001014820 84122 0001 | ||
999 |
_c17538 _d17538 |