000 | 00494nam a2200181 4500 | ||
---|---|---|---|
001 | 00436097 | ||
003 | PWmBRO | ||
005 | 20180323191830.0 | ||
008 | 840511s1962 maua c0011 engbt | ||
020 | _a0201055503 | ||
100 | 1 | 0 | _aOwen, D. B. |
245 | 1 | 0 |
_aHandbook of statistical tables / _cby D.B. Owen. |
260 | 0 | 0 |
_aReading, Mass : _bAddison-Wesley, _c1962. |
300 | 0 | 0 | _axii, 580 p. : ill. |
490 | 0 | 0 | _aAddison-Wesley series in statistics |
650 | 0 | 0 | _aStatistics tables. |
942 | _2ddc | ||
999 |
_c17082 _d17082 |