000 | 00784nam a2200217u 4500 | ||
---|---|---|---|
001 | 00655406 | ||
003 | PWmBRO | ||
008 | s1978 us a f0001 engbt | ||
090 | _b621.45/P235w | ||
100 | 1 | 0 | _aPark, Jack |
245 | 1 | 0 |
_aWind power for farms homes and small industry/ _cby JackPark and Dick Schwind |
260 | 0 | 0 |
_aWashington: _bU.S. Dept. of Commerce, National TechnicalInformation Service, _c1978 |
300 | 0 | 0 |
_alv,: _bill. |
500 | 0 | 0 | _aPrepared under contract by nielsen Engineering & Research Inc. for U.S. Dept. of Energy, Division of solar technology, Federal Energy Program |
650 | 0 | 0 | _aWind power |
700 | 1 | 0 | _aSchwind, Dick |
710 | 2 | 0 | _aNielsen Engineering & Research Inc. |
710 | 2 | 0 | _aFederal Wind Program (U.S.) |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 012 465 |
999 |
_c16177 _d16177 |