000 | 00810nam a2200253u 4500 | ||
---|---|---|---|
001 | 00609951 | ||
003 | PWmBRO | ||
005 | 20180323184501.0 | ||
008 | 06 86 | ||
020 | _a0117515825 | ||
090 | _b628.161/P575 | ||
245 | 0 | 0 |
_aPhosphorus in waters, effluents and sewages, 1980 : _bmethods for the examination of waters and associated materials. |
260 | 0 | 0 |
_aLondon : _bHMSO, _c1981. |
300 | 0 | 0 | _a31 p. |
500 | 0 | 0 | _aProduced by the Standing Committee of Analysts, Dept. of the Environment /National Water Council |
650 | 0 | 0 | _aSpectrophotometry. |
650 | 0 | 0 |
_aWater _xPhosphorus content. |
650 | 0 | 0 |
_aSewage _xAnalysis. |
650 | 0 | 0 |
_aWater _xAnalysis. |
650 | 0 | 0 | _aPhosphorus. |
710 | 2 | 0 | _aStanding Committee of Analysts |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 010 364 |
999 |
_c14762 _d14762 |