000 | 00677nam a22002410 4500 | ||
---|---|---|---|
001 | 00359378 | ||
003 | PWmBRO | ||
005 | 20180323183726.0 | ||
008 | 830523s1971 enka o0001 eng u | ||
082 | 1 | 0 |
_a604.2 _b4 |
090 | 0 | 0 | _b604.24/M467t/1971 |
100 | 1 | 0 | _aMayock, Frank Brian |
245 | 1 | 0 |
_aTechnical drawing _cby F.B. Mayock. _gBook 5. _hEngineering drawing |
250 | 0 | 0 | _aMetric ed |
260 | 0 | 0 |
_aLondon _bHeinemann Educational _c1971 |
300 | 0 | 0 |
_a[4], 84 p. _bchiefly ill. _c25cm |
503 | 0 | 1 | _aPrevious ed. 1969 |
595 | 0 | 0 | _a0435755951 |
650 | 0 | 0 | _aMechanical drawing |
942 | _2ddc | ||
994 | _a001009539 83251 0001 | ||
999 |
_c14219 _d14219 |