000 | 00733nam a2200241 4500 | ||
---|---|---|---|
001 | 00327840 | ||
003 | PWmBRO | ||
008 | 830112s1980 maua a 0010 eng l | ||
082 | 0 | 0 |
_a623.1 _b68 _b0287 |
090 | 0 | 0 |
_b363.739 _b463/B615 |
245 | 0 | 0 |
_aBiological monitoring of fish _cedited by Charles H. Hocutt, Jay R. Stauffer, Jr |
260 | 0 | 0 |
_aLexington, Mass. _bD. C. Heath _c1980 |
300 | 0 | 0 |
_axi, 416 p. _bill. _c24 cm |
595 | 0 | 0 | _a066903309X |
650 | 0 | 0 | _aWater quality bioassay |
650 | 0 | 0 | _aEnvironmental monitoring |
650 | 0 | 0 |
_aFishes _xEffect of water pollution on |
700 | 1 | 0 | _aHocutt, Charles H. |
700 | 1 | 0 | _aStauffer, Jay R. |
942 | _2ddc | ||
994 | _a001004203 83118 0001 | ||
999 |
_c10850 _d10850 |