000 | 00601nam a2200217 4500 | ||
---|---|---|---|
001 | 00311766 | ||
003 | PWmBRO | ||
008 | 821020s1982 enkae o0011 eng u | ||
082 | 0 | 0 |
_a604 _b.2 _b4 |
090 | 0 | 0 | _b604.24/H749b |
100 | 1 | 0 | _aHolmes, Clive |
245 | 1 | 0 |
_aBeginner's guide to technical illustration _cClive Holmes |
260 | 0 | 0 |
_aSevenoaks _bNewnes Technical _c1982 |
300 | 0 | 0 |
_a166 p. _bill., plans _c20cm |
595 | 0 | 0 | _a0408005823 |
650 | 0 | 0 | _aEngineering drawings |
650 | 0 | 0 | _aMechanical drawing |
942 | _2ddc | ||
994 | _a001003173 83138 0001 | ||
999 |
_c10063 _d10063 |