000 | 00680nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20190304181539.0 | ||
008 | 040317s19uu xx 00 eng d | ||
020 | _a3540557776 | ||
245 | 0 | 0 |
_aElectron-positron interactions / _ceditor: H. Schopper ; contributors: V.V. Ezhela ... [et al.]. |
260 |
_aBerlin : _bSpringer-Verlag, _cc1992. |
||
300 | _aix, 332 p. | ||
440 | _aLandolt-Bornstein: group I ; vol. 14 | ||
650 |
_aPhysics _xTables. |
||
650 |
_aChemistry _xTables. |
||
650 |
_aEngineering _xTables. |
||
700 | _aSchopper, H. | ||
700 | 1 | 0 | _aEzhela, V. V. |
740 | 0 | 1 | _aNumerical data and functional relationships in science and technology. |
942 | _2ddc | ||
999 |
_c100188 _d100188 |