Discovery and surface evaluation of the Nong River Copper Project, West Sepik Province / by P.L. Lowenstein.
By: Lowenstein, P. L.
Contributor(s): Geological Survey of Papua New Guinea.
Material type: BookSeries: Publisher: Port Moresby : Office of Minerals and Energy, 1976Description: 3 v. : maps ; 30 cm.Subject(s): Coper mines and mining -- Papua New Guinea -- West Sepik Province | Nong River Copper ProjectDDC classification: 553.4309
Contents:
Item type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 015153 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 015152 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 015154 | |
Matheson Library | Matheson Library | 553.4309 L917 (Browse shelf) | Available | 025279 | ||||
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 025280 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 025283 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 025281 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 553.4309 L917 (Browse shelf) | Available | 025273 |
Contents: v.1. Text -- v.2-3. 20 folded maps
There are no comments for this item.