Measurement [videorecording] / R.John Hansman, Jr.
By: Hansman, Robert John.
Contributor(s): Massachusetts Institute of Technology. Center for Advanced Engineering Study.
Material type: Visual materialSeries: MIT video series. Publisher: Cambridge, Mass ; Institute of Technology, Center for Advanced Study, 1995Description: 8 videocassettes (ca. 50 min) : sd., col., 1/2 in.Subject(s): MensurationItem type | Current location | Home library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118627 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118620 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118626 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118625 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118624 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118622 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118621 | ||
Matheson Library | Matheson Library | AV | 530.8 H249 (Browse shelf) | 127 | 118623 |
Browsing Matheson Library Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement | 530.8 H249 Measurement |
PAL format.
8 videotapes : 1.infrared temperature measurement.-- 2. Distance velocity and acceleration.-- 3. Caliberation accuracy and error.--4. Introduction to measurement.-- 5. Contact temperature measurement.-- 6. Fluid quantity and flow.--7. Measuring dynamic variables.-- 8. Mass, force, strainn torque and pressure measurement.
There are no comments for this item.