Coffee in Papua New Guinea : an annotated bibliography / compiled by Nicks Sasingian Maniha.
Contributor(s): Maniha, Nicks Sasingian | Papua New Guinea University of Technology. Matheson Library.
Material type: BookSeries: Matheson Library occasional bibliography ; no. 2. Publisher: Lae : Papua New Guinea University of Technology, 1985Description: 44 p. ; 29 cm.Subject(s): Coffee -- Papua New Guinea -- Bibliography | Coffee -- BibliographyItem type | Current location | Home library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
PNG Collection | Matheson Library | Matheson Library | PNG Collection | PNG Collection | 633.7309953016 C674 (Browse shelf) | Available | Recat. | 118182 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | 633.7309953016 C674 (Browse shelf) | Available | Recat. | 082734 | ||
PNG Collection | Matheson Library | Matheson Library | PNG Collection | PNG Collection | 633.7309953016 C674 (Browse shelf) | Available | Recat. | 082735 | |
PNG Collection | Matheson Library | Matheson Library | PNG Collection | PNG Collection | 633.7309953016 C674 (Browse shelf) | Available | Recat. | 051956 | |
PNG Collection | Matheson Library | Matheson Library | PNG Collection | PNG Collection | 633.7309953016 C674 (Browse shelf) | Available | Recat. | 082736 | |
PNG Collection | Matheson Library | Matheson Library | PNG Collection | PNG Collection | 633.7309953016 C674 (Browse shelf) | Available | Recat. | 051957 |
Browsing Matheson Library Shelves , Shelving location: PNG Collection , Collection code: PNG Collection Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
633.73016 M225 Coffee production : | 633.7309953016 C674 Coffee in Papua New Guinea : | 633.7309953016 C674 Coffee in Papua New Guinea : | 633.7309953016 C674 Coffee in Papua New Guinea : | 633.7309953016 C674 Coffee in Papua New Guinea : | 633.7309953016 C674 Coffee in Papua New Guinea : | 633.7309956 H263 Foliar nutrient level studies in smallholder coffee gardens in the Kainantu area of Papua New Guinea / |
There are no comments for this item.