Water Resources Research Center technical report.
Contributor(s): University of Hawaii at Manoa. Water Resources Research Center.
Material type: BookSeries: Technical report series ; no. 114-. Publisher: Honolulu : Water Resources Research Research Center, University of Hawaii at Manoa, 1977-Description: Vols.Subject(s): Hazardous substances | Sewage -- Purification -- Activated sledge process | Storm sewers | Urban hydrology | Sewage disposal in rivers, lakes, etc. -- Hawaii | Water -- Pollution -- Hawaii | Compensation (Law) -- United States | Organic compounds | Groundwater -- Marshall Islands -- Majuro Atoll | Geochemistry -- Marshall Islands -- Majuro Atoll | Groundwater -- Hawaii | Rain and rainfall -- Hawaii | Natural resources -- United States | Water quality -- Hawaii | Majuro Atoll (Marshall Islands)Item type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 068493 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 018389 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 027616 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 036185 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 036189 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 040580 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 067705 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 062645 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 333.91 W324 (Browse shelf) | Available | 081328 |
Browsing Matheson Library Shelves , Shelving location: Main Collection , Collection code: Main Collection Close shelf browser
no. 114. Digital simulation and evaluation of storm drainage systems: St. Louis Hights watershed model. -- no. 145. Exposure to micorbial aerosols from activated sludge treatment. -- no. 154. Clostridium perfringens as an indicator of stream water quality. -- no. 155. Economics and law of compensation: natural resources policy. -- no. 160. Chemical constituents of rainfall at different locations of O'Ahu, Hawaii. -- no. 169. Electrical resistivity investigation of schofield high-level water body, O'Ahu, Hawaii. -- no. 172. Carbonate geochemistry and hydrology relationships: Laura, Majuro Atoll, Marshall Islands. -- no. 181. Organic chemical contamination of O'Ahu groundwater.
There are no comments for this item.