Manual of soil laboratory testing K.H. Head
By: Head, K. H. (Kenneth H.).
Material type: BookPublisher: London Pentech 1982Description: v. ill., forms 26cm.Subject(s): Soils -- Testing -- Laboratory manualsDDC classification: 624Item type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 620.1910287 H432 (Browse shelf) | Available | 055475 | |
Matheson Library | Matheson Library | 620.1910287 H432 (Browse shelf) | Available | 008206 | ||||
Matheson Library | Matheson Library | 620.1910287 H432 (Browse shelf) | Available | 029791 | ||||
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 620.1910287 H432 (Browse shelf) | Available | 041836 | |
Matheson Library | Matheson Library | 620.1910287 H432 (Browse shelf) | Available | 039451 |
Browsing Matheson Library Shelves , Shelving location: Main Collection , Collection code: Main Collection Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
620.191 A832 Dissipation of pore pressure during one dimensional consolidation on an artificial marine clay / | 620.191 A832 Variation of in-situ strength and pore pressures of Bangkok clay with depth / | 620.191 G352 Geosynthetic clayliners / | 620.1910287 H432 Manual of soil laboratory testing | 620.1910287 H432 Manual of soil laboratory testing | 620.192 A392 Organic polymers / | 620.192 A652 Applied photochromic polymer systems / |
Errata appearing in v.1 on p.749 of v.2
v1.Soil classification and compaction tests,v 2.Permeability,shear strength and compressibility tests,v 3.Effective stress tests.
0727313053
There are no comments for this item.