Preprinted proceedings 21st Congress, International Association for Hydraulic Research, Melbourne, 19-23 August 1985
By: International Association for Hydraulic Research Congress (21st : 1985 : Melbourne, Vic.).
Contributor(s): Institution of Engineers, Australia.
Material type: BookSeries: Publisher: Barton, A.C.T. Institution of Engineers, Australia 1985Description: 6 v. (222, 644, 200, 184, 174 p.) ill., maps.Subject(s): Hydraulic engineeringDDC classification: 627Item type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 627 I61p 1985 (Browse shelf) | Available | 049419 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 627 I61p 1985 (Browse shelf) | Available | 049420 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 627 I61p 1985 (Browse shelf) | Available | 049421 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 627 I61p 1985 (Browse shelf) | Available | 049422 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 627 I61p 1985 (Browse shelf) | Available | 049423 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 627 I61p 1985 (Browse shelf) | Available | 049418 |
Browsing Matheson Library Shelves , Shelving location: Main Collection , Collection code: Main Collection Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
627 H995 Hydraulic structures / | 627 I61c 1984 Channels and channel control structure | 627 I61m 1986 Maritime and offshore structure maintenance : | 627 I61p 1985 Preprinted proceedings | 627 I61p 1985 Preprinted proceedings | 627 I61p 1985 Preprinted proceedings | 627 I61p 1985 Preprinted proceedings |
Contents: v. 1. Subsurface flow, pollutant transport and salinity - v. 2. Fundamentals & computation of 2-D & 3-D flows - v. 3 Flood flows in channels & flood plains - v. 4. Flows and sediments in harbours, estuaries and inlets - v. 5. Flow measurement and data acquisition - v. 6. Keynote addresses, general reports, invited seminar papers
0858252805
There are no comments for this item.