Population distribution in Papua New Guinea / Steven Luke ; drawings by John Latu and Andrew Kispa.
By: Luke, Steven.
Contributor(s): Kispa, Andrew | Latu, John | Post and Telecommunication Corporation (Papua New Guinea). Engineering Planning Department.
Material type: BookPublisher: [Port Moresby] : Engineering Planning Dept., Post and Telecommunication Corp., 1984Description: [144 leaves] : ill., maps ; 30 cm.Subject(s): Papua New Guinea -- PopulationDDC classification: 304.609953Item type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Collection | PR 304.609953 L954 (Browse shelf) | Available | 039737 | |
Books | Matheson Library | Matheson Library | PNG Reference | PNG Collection | P 304.609953 L954 (Browse shelf) | Available | 039738 | |
Books | Matheson Library | Matheson Library | PNG Reference | PNG Collection | P 304.609953 L954 (Browse shelf) | Available | 074131 | |
Rare Collection | Matheson Library | Matheson Library | Library USE ONLY | 304.609953 L954 (Browse shelf) | Available | 039736 |
Browsing Matheson Library Shelves , Shelving location: PNG Collection , Collection code: PNG Reference Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
P 304.2099577 M873 The Miyanmin : | P 304.609953 F165 Population studies in Papua New Guinea / | P 304.609953 L954 Population distribution in Papua New Guinea / | P 304.609953 L954 Population distribution in Papua New Guinea / | P 304.609953 P831 Population of Papua New Guinea / | P 304.609953 W138 Population family health and development / | P 304.609953 W138 Population family health and development / |
There are no comments for this item.