Survey methods for the analysis of seagrass meadows with respect to their potential as dugong and turtle habitat, with a field key to the seagrasses of Papua New Guinea / by I. M. Johnstone.
By: Johnstone, I. M.
Contributor(s): University of Papua New Guinea Dept. of Biology.
Material type: BookSeries: Occassional paper (University of Papua New Guinea. Dept. of Biology): no. 8.Publisher: [Port Moresby] : University of Papua New Guinea, Dept. of Biology, 1979Description: 42p. : ill.Subject(s): Seagrasses -- Papua New GuineaItem type | Current location | Home library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Matheson Library | Matheson Library | Vertical Files | 584.7309953 J73 (Browse shelf) | Available | 032889 | ||
Matheson Library | Matheson Library | Vertical Files | 584.7309953 J73 (Browse shelf) | Available | 032890 | ||
Matheson Library | Matheson Library | Vertical Files | 584.7309953 J73 (Browse shelf) | Available | 032891 | ||
Matheson Library | Matheson Library | Vertical Files | 584.7309953 J73 (Browse shelf) | Available | 049722 | ||
Matheson Library | Matheson Library | Vertical Files | 584.7309953 J73 (Browse shelf) | Available | 049723 |
Browsing Matheson Library Shelves , Collection code: Vertical Files Close shelf browser
Cover title : Seagrass survey methods.
There are no comments for this item.