Analyses of strong motion earthquake accelerograms : volume III - response spectra / Earthquake Engineering Research Laboratory, California Institute of Technology.
By: California Institute of Technology. Earthquake Engineering Research Laboratory.
Material type: BookSeries: EERL (Earthquake Engineering Research Laboratory) ; 73-80 - 85, 74-80 - 81. Publisher: Pasadena, California : Earthquake Engineering Research Institute, California Institute of Technology, 1972-1974Description: v.3 (pts. A-I).Subject(s): Accelerograms | Earth movements | SeismologyItem type | Current location | Home library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021083 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021113 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021114 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021122 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021131 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021143 |
Browsing Matheson Library Shelves , Shelving location: Main Collection , Collection code: Main Collection Close shelf browser
Part of vol. 1 & 2 of "Strong motion earthquake accelerograms".
There are no comments for this item.