Strong motion earthquake accelerograms : digitized and plotted data : volume II - Corrected accelerograms and integrated ground velocity and displacement curves / [by] Earthquake Engineering Research Laboratory, California Institute of Technology.
By: California Institute of Technology. Earthquake Engineering Research Laboratory.
Material type: BookSeries: EERL (Earthquake Engineering Research Laboratory) ; 71-50, 72-52, 73-50 - 52, 74-50 - 54. Publisher: Pasadena, California : Earthquake Engineering Research Laboratory, California Institute of Technology, 1971-1974Description: v.2 (pts. A-N).Subject(s): Accelerograms | Earth movements | SeismologyItem type | Current location | Home library | Collection | Shelving location | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 020933 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 020935 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 020964 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 020971 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 020980 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021000 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021066 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021072 | |
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 551.22021 C153 (Browse shelf) | Available | Recon. | 021053 |
Browsing Matheson Library Shelves , Shelving location: Main Collection , Collection code: Main Collection Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
551.22021 C153 Strong motion earthquake accelerograms : | 551.22021 C153 Strong motion earthquake accelerograms : | 551.22021 C153 Strong motion earthquake accelerograms : | 551.22021 C153 Strong motion earthquake accelerograms : | 551.22021 C153 Strong motion earthquake accelerograms : | 551.22021 C153 Strong motion earthquake accelerograms : | 551.22021 C153 Strong motion earthquake accelerograms : |
There are no comments for this item.