Sphere, spheroid and projections for surveyors J.E. Jackson
By: Jackson, J. E. (John Eric).
Material type: BookSeries: Aspects of modern land surveying. Publisher: London Granada 1980Description: xiv, 138 p. ill. 24cm.Subject(s): Surveying -- Mathematics | Spherical trigonometryItem type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 516.24 J13 (Browse shelf) | Available | 003436 | |
Matheson Library | Matheson Library | 516.24 J13 (Browse shelf) | Available | 051150 | ||||
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 516.24 J13 (Browse shelf) | Available | 065203 | |
Matheson Library | Matheson Library | 516.24 J13 (Browse shelf) | Available | 051149 | ||||
Matheson Library | Matheson Library | 516.24 J13 (Browse shelf) | Available | 065202 | ||||
Books | Matheson Library | Matheson Library | Main Collection | Main Collection | 516.24 J13 (Browse shelf) | Available | 059149 |
Browsing Matheson Library Shelves , Shelving location: Main Collection , Collection code: Main Collection Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
516.23 K36 Geodesic math and how to use it / | 516.23 W476 Polyhedron models / | 516.24 H669 Trigonometry and it's applications / | 516.24 J13 Sphere, spheroid and projections for surveyors | 516.24 J13 Sphere, spheroid and projections for surveyors | 516.24 J13 Sphere, spheroid and projections for surveyors | 516.24 L693 Trigonometry / |
0246113405
There are no comments for this item.