PNG LNG project : environmental impact statement / prepared by Coffey Natural Systems.
Contributor(s): Coffey Natural systems.
Material type: BookAustralia : Coffey Natural Systems, 2009Description: v9. (Various paging) : col.ill., col.port., col. maps ; 30 cm.Content type: text Media type: unmediated Carrier type: volumeSubject(s): Environmental impact assessment | Environmental impact assessment -- Papua New Guinea -- ReportDDC classification: 333.71409953Item type | Current location | Home library | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.2 (Browse shelf) | Available | 153860 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.1 (Browse shelf) | Available | 152905 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.3 (Browse shelf) | Available | 153854 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.4 (Browse shelf) | Available | 153853 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.5 (Browse shelf) | Available | 153859 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.6 (Browse shelf) | Available | 153858 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.7 (Browse shelf) | Available | 153857 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.8 (Browse shelf) | Available | 153856 | |
PNG Reference | Matheson Library | Matheson Library | PNG Reference | PNG Reference | PR 333.71409953 P218 V.9 (Browse shelf) | Available | 153855 |
Browsing Matheson Library Shelves , Shelving location: PNG Reference , Collection code: PNG Reference Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
PR 330.9953 M625 Economics for the developing nation, book 2 / | PR 333.71409953 P218 V.1 PNG LNG project : | PR 333.71409953 P218 V.2 PNG LNG project : | PR 333.71409953 P218 V.3 PNG LNG project : | PR 333.71409953 P218 V.4 PNG LNG project : | PR 333.71409953 P218 V.5 PNG LNG project : | PR 333.71409953 P218 V.6 PNG LNG project : |
Each volumes contain appendices and parts. Volumes, appendices and parts are specified in the content note.
Includes bibliographical references.
Contents:
V1. Executive summary. - V2. Main report (Parts I and II). - V3. Main report (Part III and IV). - V4. Appendix 1. Biodiversity impact assessment. - V5. Appendices 2 to 11. - V6. Appendices 12 to 16. - V7. Appendices 17 to 25. - V8. Appendix 26 (part 1). - V9. Appendix 26 (Part 2).
There are no comments for this item.